|
North York Moors 'Tees Forest' Trail Race Series 2009 |
||||
|
Final Positions after 5 races |
||||
|
|
||||
| Name | Club | Cat. |
Best 3 |
|
| GARY | GROUNDS | BHAM MARSH HSE | MO | 258.31 |
| MIKE | JEFFERIES | BHAM MARSH HSE | MO | 249.52 |
| GARY | WILSON | UNATTACHED | MO | 243.12 |
| JAMES | ASKEW | NEWTON AYCLIFFE | MJ | 242.97 |
| DEZ | FIELDEN | NYMAC | MO | 242.78 |
| PAUL | WILSON | HPOOL BURN ROAD | MO | 242.50 |
| BRYAN | SAYSELL | MBORO & CLEVE | M40 | 228.39 |
| DARREN | CLARKSON | BHAM MARSH HSE | MO | 220.18 |
| CARL | WATSON | LOW FELL | M40 | 220.07 |
| DANIEL | INGLIS | NEWTON AYCLIFFE | MJ | 218.85 |
| ANDREW | SEDGWICK | UNATTACHED | MO | 218.06 |
| PAUL | McGOUGH | NYMAC | MO | 216.75 |
| GEORGE | REID | NEWTON AYCLIFFE | M50 | 215.99 |
| WAYNE | BOUTELL | NYMAC | MO | 215.53 |
| ANDREW | KNOX | QUAKERS | M45 | 212.10 |
| PAUL | YOUNG | UNATTACHED | MO | 211.24 |
| PETER | KETTLEWELL | MBORO & CLEVE | M55 | 210.27 |
| GARY | DACK | BHAM MARSH HSE | M45 | 209.71 |
| ROB | RAY | NEW MARSKE HARRIERS | M40 | 209.62 |
| BRIAN | MARTIN | QUAKERS | M50 | 208.22 |
| GRAEME | ADDISON | SEDGEFIELD HARRIERS | M40 | 208.21 |
| CHRIS | WRIGHT | NYMAC | M50 | 207.46 |
| MICHELLE | SCOTT | NEWTON AYCLIFFE | FO | 206.70 |
| ROBERT | ALLISON | REDCAR RUNNING CLUB | MO | 205.96 |
| IAN | BOND | DARLINGTON H & AC | M45 | 205.61 |
| DAVID | HARDCASTLE | QUAKERS | M50 | 205.21 |
| SHARON | GAYTER | NYMAC | F45 | 202.30 |
| GAVIN | STRUTHERS | UNATTACHED | M50 | 200.83 |
| KEN | FARRELL | NYMAC | M55 | 200.53 |
| KATH | ASPIN | NEW MARSKE HARRIERS | F40 | 200.35 |
| DAVID | GIBSON | UNATTACHED | MO | 200.26 |
| EDDIE | MEEHAN | NYMAC | M55 | 200.07 |
| ROGER | CROFT | MBORO & CLEVE | MO | 197.50 |
| PAUL | CUTLER | BHAM MARSH HSE | M40 | 195.55 |
| JOHN | BURNSIDE | NEWTON AYCLIFFE | M50 | 195.20 |
| COLIN | FULLER | UNATTACHED | M45 | 193.26 |
| KEVIN | GREENALL | NEWTON AYCLIFFE | M55 | 192.70 |
| SIMON | SHEPPARD | UNATTACHED | M40 | 192.12 |
| PETER | SMITH | QUAKERS | M45 | 188.22 |
| IAN | BARNES | DARLINGTON H & AC | M70 | 187.34 |
| STUART | PACITTO | NYMAC | M45 | 187.19 |
| EMILY | STRUTHERS | UNATTACHED | FJ | 187.16 |
| JOSIE | LEFEVRE | NYMAC | FO | 187.09 |
| JANE | RAPER | BHAM MARSH HSE | F40 | 182.28 |
| ADAM | TAYLOR | NYMAC | MO | 181.88 |
| GRAHAM | LEGGETT | UNATTACHED | MO | 179.96 |
| RICHARD | PAYNE | QUAKERS | M50 | 179.93 |
| IAN | WELCH | REDCAR RUNNING CLUB | M60 | 179.83 |
| JACK | WICKS | UNATTACHED | MJ | 177.43 |
| HELEN | DUGGLEBY | NYMAC | F40 | 177.22 |
| JOE | FOLEY | BHAM MARSH HSE | M50 | 177.19 |
| CRAIG | LIGHTFOOT | BHAM MARSH HSE | M45 | 176.43 |
| STEPHEN | WELLS | UNATTACHED | MO | 175.47 |
| JEANETTE | GRATTON | BHAM MARSH HSE | F50 | 130.35 |
| STEPHEN | PYLE | MBORO & CLEVE | MO | 174.46 |
| GEORGIE | HILL | NYMAC | FO | 173.58 |
| WILLIAM | GAYTER | NYMAC | M45 | 172.10 |
| VIV | MATTHEWS | NYMAC | FO | 171.67 |
| ANTONY | CORBETT | QUAKERS | M40 | 171.44 |
| BEN | BOURNE | UNATTACHED | MO | 171.03 |
| KIRSTY | STRUTHERS | UNATTACHED | FO | 170.82 |
| ANDREA | HENDERSON | UNATTACHED | FO | 170.64 |
| BARRY | STAPELY | QUAKERS | M55 | 170.10 |
| JOHN | BRIGHT | UNATTACHED | M50 | 169.91 |
| RAY | TODD | NEWTON AYCLIFFE | M70 | 169.04 |
| JULIE | JEFFERIES | QUAKERS | F50 | 168.82 |
| DAVID | MURPHY | NYMAC | M45 | 168.03 |
| SAM | EDWARDSON | QUAKERS | FO | 167.11 |
| SANDRA | BARRY | UNATTACHED | F45 | 164.13 |
| AMANDA | WENT | NEW MARSKE HARRIERS | F45 | 163.05 |
| JULIE | CROCHER | QUAKERS | FO | 160.60 |
| SALLY | DACK | BHAM MARSH HSE | F45 | 159.82 |
| JULIE | WHINN | QUAKERS | F45 | 159.42 |
| STEPHEN | SHAW | BHAM MARSH HSE | M45 | 157.88 |
| PETER | BRANEY | BHAM MARSH HSE | M70 | 157.30 |
| DIANE | ADKINS | QUAKERS | F40 | 157.25 |
| HELEN | HILL | BHAM MARSH HSE | FO | 154.17 |
| LESLIE | GORDON | BHAM MARSH HSE | M65 | 153.69 |
| GEOFF | LAWRENCE | UNATTACHED | M50 | 152.98 |
| MICHELLE | BYTHEWAY | UNATTACHED | FO | 152.30 |
| GORDON | McGOUGH | UNATTACHED | M55 | 150.88 |
| ANGELA | WHITECROSS | UNATTACHED | FO | 150.61 |
| MARGARET | GREENALL | NEWTON AYCLIFFE | F50 | 150.57 |
| ROSANNE | LIGHTFOOT | BHAM MARSH HSE | F45 | 148.26 |
| JOHN | WALSHAW | REDCAR RUNNING CLUB | M60 | 148.08 |
| KAREN | HUTCHINSON | BHAM MARSH HSE | F40 | 147.48 |
| ERIKA | ENISZ | BHAM MARSH HSE | F65 | 146.00 |
| CLAIRE | BRODRICK | BHAM MARSH HSE | F50 | 142.34 |
| JAYNE | HOON | NEWTON AYCLIFFE | FO | 140.09 |
| JUNE | DICKENSON | BHAM MARSH HSE | F45 | 136.22 |
| JULIE | FOLEY | BHAM MARSH HSE | F50 | 127.81 |
| DOROTHY | HARRIS | BHAM MARSH HSE | FO | 122.65 |
| GORDON | PEACOCK | NYMAC | M50 | 116.75 |
| RUTH | LAVIN | BHAM MARSH HSE | F60 | 111.45 |
| KELLY | McGOUGH | BHAM MARSH HSE | FO | 108.17 |
|
Only those athletes who have completed 3 or more races are classified. Handicap times will be on display, before the start of the final event on Thursday 20th August at Newham Grange Leisure Farm. Thanks Roy Bradley
|
||||