| Pinchinthorpe, Nr Guisborough | 23rd July 2009 | ||||
| North York Moors 'Tees Forest' Trail Race Series 2009 | Race 5 | ||||
| Posn | Name | Club | CAT. | Time | Pts* |
| 1 | MATTHEW JONES | MBORO & CL | MJ | 16:19 | 83.25 |
| 2 | MARC FENWICK | WALLSEND | MO | 16:51 | 80.61 |
| 3 | JAMES ASKEW | NEWTON AYC | MJ | 17:01 | 79.82 |
| 4 | DEZ FIELDEN | NYMAC | MO | 17:03 | 79.67 |
| 5 | JONATHAN SKIDMORE | NYMAC | MO | 17:14 | 78.82 |
| 6 | GARY WILSON | UNATTACHED | MO | 17:19 | 78.44 |
| 7 | MICHAEL SMITH | NEW MARSKE | MO | 18:05 | 75.12 |
| 8 | BRYAN SAYSELL | MBORO & CL | M40 | 18:14 | 74.50 |
| 9 | PAUL McGOUGH | NYMAC | MO | 18:20 | 74.09 |
| 10 | ANDREW SEDGWICK | UNATTACHED | MO | 18:44 | 72.51 |
| 11 | DANIEL INGLIS | NEWTON AYC | MJ | 18:46 | 72.38 |
| 12 | STEVEN POTTER | UNATTACHED | M40 | 18:52 | 72.00 |
| 13 | DARREN CLARKSON | BHAM MARSH | MO | 18:55 | 71.81 |
| 14 | STEPHEN GUEST | NYMAC | MO | 18:58 | 71.62 |
| 15 | CHRIS HEDLEY | BHAM MARSH | MJ | 19:05 | 71.18 |
| 16 | PAUL YOUNG | UNATTACHED | MO | 19:06 | 71.12 |
| 17 | ANDREW KNOX | QUAKERS | M45 | 19:09 | 70.93 |
| 18 | NICK WOOLLEY | MBORO MAND | MJ | 19:13 | 70.69 |
| 19 | MICHELLE SCOTT | NEWTON AYC | FO | 19:14 | 70.62 |
| 20 | GARY DACK | BHAM MARSH | M45 | 19:28 | 69.78 |
| 21 | GEORGE REID | NEWTON AYC | M50 | 19:33 | 69.48 |
| 22 | STEWART CLEMENSON | UNATTACHED | MO | 19:35 | 69.36 |
| 23 | PETER KETTLEWELL | MBORO & CL | M55 | 19:39 | 69.13 |
| 24 | COLIN CRAGGS | UNATTACHED | M50 | 19:40 | 69.07 |
| 25 | MATTHEW HERON | NEWTON AYC | MO | 19:47 | 68.66 |
| 26 | KAREN POOLE | NYMAC | FO | 19:49 | 68.54 |
| 27 | ROBERT ALLISON | REDCAR RUN | MO | 19:53 | 68.32 |
| 28 | IAN BOND | DARLINGTON | M45 | 19:59 | 67.97 |
| 29 | ROB RAY | NEW MARSKE | M40 | 20:06 | 67.58 |
| 30 | CHRIS WRIGHT | NYMAC | M50 | 20:16 | 67.02 |
| 31 | DAVID PALEY | UNATTACHED | MO | 20:20 | 66.80 |
| 32 | ROSS NEWTON | UNATTACHED | MO | 20:21 | 66.75 |
| 33 | KEN FARRELL | NYMAC | M55 | 20:22 | 66.69 |
| 34 | DAVID McNAMEE | UNATTACHED | M45 | 20:25 | 66.53 |
| 35 | THOMAS JONES | REDCAR RUN | MO | 20:26 | 66.48 |
| 36 | GRAEME ADDISON | SEDGEFIELD | M40 | 20:34 | 66.05 |
| 37 | GAVIN STRUTHERS | UNATTACHED | M50 | 20:40 | 65.73 |
| 38 | DAVID GIBSON | UNATTACHED | MO | 20:46 | 65.41 |
| 39 | PETER SMITH | QUAKERS | M45 | 20:52 | 65.10 |
| 40 | SHARON GAYTER | NYMAC | F45 | 20:55 | 64.94 |
| 41 | JAMIE SMITH | UNATTACHED | MO | 20:59 | 64.73 |
| 42 | EDDIE MEEHAN | NYMAC | M55 | 21:00 | 64.68 |
| 43 | ROGER CROFT | MBORO & CL | MO | 21:03 | 64.53 |
| 44 | KEVIN GREENALL | NEWTON AYC | M55 | 21:05 | 64.43 |
| 45 | KATH BLAKEY | NYMAC | F45 | 21:06 | 64.38 |
| 46 | JOHN BURNSIDE | NEWTON AYC | M50 | 21:12 | 64.07 |
| 47 | SIMON SHEPPARD | UNATTACHED | M40 | 21:17 | 63.82 |
| 48 | DAVID CANDELAND | UNATTACHED | M45 | 21:20 | 63.67 |
| 49 | STUART PACITTO | NYMAC | M45 | 21:38 | 62.79 |
| 50 | ALISON CARTER | BHAM MARSH | F40 | 21:47 | 62.36 |
| 51 | IAN BARNES | DARLINGTON | M70 | 22:02 | 61.65 |
| 52 | JOSIE LEFEVRE | NYMAC | FO | 22:06 | 61.46 |
| 53 | RUPERT DUNN | UNATTACHED | M40 | 22:12 | 61.19 |
| 54 | NEIL LAWSON | UNATTACHED | M45 | 22:13 | 61.14 |
| 55 | GRAHAM LEGGETT | UNATTACHED | MO | 22:16 | 61.00 |
| 56 | DOUG WELSH | NYMAC | M60 | 22:20 | 60.82 |
| 57 | COLIN FULLER | UNATTACHED | M45 | 22:29 | 60.42 |
| 58 | HILTON ARMSTRONG | UNATTACHED | M50 | 22:31 | 60.33 |
| 59 | EMILY STRUTHERS | UNATTACHED | FJ | 22:31 | 60.33 |
| 60 | ALLEN MULLIS | HEATON | M50 | 22:33 | 60.24 |
| 61 | KAY STOKES | BHAM MARSH | F50 | 22:40 | 59.93 |
| 62 | IAN WHITNEY | UNATTACHED | M40 | 22:41 | 59.88 |
| 63 | DEBORAH CLIFT | BHAM MARSH | F40 | 22:43 | 59.79 |
| 64 | CRAIG LIGHTFOOT | BHAM MARSH | M45 | 22:44 | 59.75 |
| 65 | MADDIE WHYTE | NYMAC | FO | 22:45 | 59.71 |
| 66 | MALCOLM PEGGS | LOFTUS & W | M55 | 22:47 | 59.62 |
| 67 | IAN WELCH | REDCAR RUN | M60 | 22:50 | 59.49 |
| 68 | JOE FOLEY | BHAM MARSH | M50 | 23:08 | 58.72 |
| 69 | HELEN WHITNEY | UNATTACHED | F40 | 23:19 | 58.26 |
| 70 | JANE RAPER | BHAM MARSH | F40 | 23:21 | 58.17 |
| 71 | BEN BOURNE | UNATTACHED | MO | 23:22 | 58.13 |
| 72 | PAUL HAYDON | FRA | M40 | 23:29 | 57.84 |
| 73 | STEPHEN WELLS | MBORO & CL | MO | 23:35 | 57.60 |
| 74 | RICHARD PAYNE | QUAKERS | M50 | 23:39 | 57.43 |
| 75 | KIRSTY STRUTHERS | UNATTACHED | FO | 23:42 | 57.31 |
| 76 | NIGEL RANDALL | UNATTACHED | MO | 23:44 | 57.23 |
| 77 | GEORGIE HILL | NYMAC | FO | 23:55 | 56.79 |
| 78 | JULIE JEFFERIES | QUAKERS | F50 | 24:04 | 56.44 |
| 79 | BARRY MOODY | NYMAC | M60 | 24:10 | 56.21 |
| 80 | JACK WICKS | UNATTACHED | MJ | 24:13 | 56.09 |
| 81 | DAVID THOMPSON | NYMAC | M60 | 24:17 | 55.94 |
| 82 | PETRA ERIKSSON | UNATTACHED | FO | 24:18 | 55.90 |
| 83 | PAMELA METCALFE-SMIT | WRN | FO | 24:21 | 55.78 |
| 84 | WILLIAM GAYTER | NYMAC | M45 | 24:25 | 55.63 |
| 85 | STEPHEN PYLE | MBORO & CL | MO | 24:26 | 55.59 |
| 86 | RAY TODD | NEWTON AYC | M70 | 24:33 | 55.33 |
| 87 | HANNAH LILLIE | WRN | FO | 24:49 | 54.73 |
| 88 | NEIL PENTLAND | UNATTACHED | M40 | 24:51 | 54.66 |
| 89 | AMANDA MASSEY | UNATTACHED | F45 | 24:53 | 54.59 |
| 90 | CATHERINE DENNETT | BHAM MARSH | FO | 25:01 | 54.30 |
| 91 | ALAN MUNDY | UNATTACHED | M60 | 25:19 | 53.65 |
| 92 | LYNNE ARMSTRONG | UNATTACHED | F50 | 25:19 | 53.65 |
| 93 | JULIE WHINN | QUAKERS | F45 | 25:32 | 53.20 |
| 94 | KATE SPACEY | WRN | FO | 25:38 | 52.99 |
| 95 | COLIN SCOLLAY | NEW MARSKE | M55 | 25:40 | 52.92 |
| 96 | JOHN WHINN | QUAKERS | M45 | 25:48 | 52.65 |
| 97 | LOUISE BIBBY | 0 | FO | 26:05 | 52.08 |
| 98 | SALLY DACK | BHAM MARSH | F45 | 26:10 | 51.91 |
| 99 | CLARE HUNTER | NEW MARSKE | F45 | 26:12 | 51.84 |
| 100 | STEPHEN SHAW | BHAM MARSH | M45 | 26:22 | 51.52 |
| 101 | JULIE CROCHER | QUAKERS | FO | 26:27 | 51.35 |
| 102 | DIANE ADKINS | QUAKERS | F40 | 26:40 | 50.94 |
| 103 | HELEN RICHARDS | UNATTACHED | FO | 26:54 | 50.50 |
| 104 | PAUL FOLEY | BHAM MARSH | MO | 26:57 | 50.40 |
| 105 | ANNE ROBSON | NYMAC | W50 | 27:05 | 50.15 |
| 106 | SARAH BARRATT | WRN | FO | 27:14 | 49.88 |
| 107 | LESLIE GORDON | BHAM MARSH | M65 | 27:30 | 49.39 |
| 108 | MARGARET GREENALL | NEWTON AYC | F50 | 27:34 | 49.27 |
| 109 | AMANDA WENT | NEW MARSKE | F45 | 27:46 | 48.92 |
| 110 | SANDRA MAIN | BHAM MARSH | F55 | 27:50 | 48.80 |
| 111 | HELEN JOHNSTON | WRN | FO | 27:54 | 48.69 |
| 112 | GORDON McGOUGH | UNATTACHED | M55 | 28:24 | 47.83 |
| 113 | ROSANNE LIGHTFOOT | BHAM MARSH | F45 | 28:24 | 47.83 |
| 114 | ERIKA ENISZ | BHAM MARSH | F65 | 28:35 | 47.52 |
| 115 | JOHN WALSHAW | REDCAR RUN | M60 | 28:39 | 47.41 |
| 116 | SOPHIE OWENS | WRN | FO | 28:40 | 47.38 |
| 117 | LUCY OWENS | WRN | FO | 28:40 | 47.38 |
| 118 | JAYNE HOON | NEWTON AYC | FO | 29:30 | 46.05 |
| 119 | KAREN HUTCHINSON | BHAM MARSH | F40 | 30:02 | 45.23 |
| 120 | LESLEY O'NEILL | WRN | F40 | 30:05 | 45.15 |
| 121 | ANGELA WHITECROSS | UNATTACHED | FO | 30:19 | 44.80 |
| 122 | JACQUI KEELEY | WRN | F50 | 30:22 | 44.73 |
| 123 | CLAIRE JONES | WRN | FO | 30:50 | 44.05 |
| 124 | BARRY EMMERSON | BHAM MARSH | M75 | 31:11 | 43.56 |
| 125 | JEANETTE GRATTON | BHAM MARSH | F50 | 31:53 | 42.60 |
| 126 | VAUGHN DAVIES | UNATTACHED | MO | 32:47 | 41.43 |
| 127 | FRAN ROWLAND | WRN | F40 | 33:16 | 40.83 |
| 128 | JULIE FOLEY | BHAM MARSH | F50 | 33:40 | 40.35 |
| 129 | JOANNE BULMER | UNATTACHED | FO | 33:53 | 40.09 |
| 130 | ANGELA WOOD | UNATTACHED | F40 | 33:55 | 40.05 |
| 131 | MARIA LAWSON | WRN | FO | 34:54 | 38.92 |
| 132 | DAWN CLEASBY | WRN | F45 | 35:32 | 38.23 |
| 133 | GORDON PEACOCK | NYMAC | M50 | 36:55 | 36.79 |
| 134 | RUTH LAVIN | BHAM MARSH | F60 | 36:57 | 36.76 |
| 135 | LISA HOLLIFIELD | UNATTACHED | F40 | 36:58 | 36.74 |
| 136 | KELLY McGOUGH | BHAM MARSH | FO | 37:50 | 35.90 |
| 137 | GILL WILKS | WRN | F50 | 39:56 | 34.02 |
| 138 | ANGELA FEATHERSTONE | WRN | FO | 39:56 | 34.02 |
| 139 | REBECCA WILLIAMS | WRN | FO | 40:02 | 33.93 |
| 140 | VICTORIA KELSEY | WRN | FO | 40:02 | 33.93 |
| Comments: | |||||
It was a day for the young brigade with Matthew Jones taking his first series victory, with another junior, James Askew, finishing third. Sandwiched between the two we had Marc Fenwick, from Wallsend, who was returning to competitive action following a recent injury. As for the ladies, Michelle Scott repeated her Summerhill victory followed by international orienteer, Karen Poole, with Sharon Gayter taking third place. Sharon was "fresh" from her recent 135 mile exploit in Death Valley, USA! The course was the usual one ( slightly less than 5kms ) with the track around the forest in reasonable condition despite the recent felling operations. We had many newcomers from the WRN ( Womens Running Network ). They seemed to enjoy their run around, to quote, "the mountains". Hope to see them again in the future. Thanks, as always, are due to our marshals, Kath from the centre, Simon, team Lowe, Emma ( Lucozade Lady ) and apologies to any other person I may have forgotten! The final race is a handicap at Newham Grange Leisure Farm on Thursday 20th August. It is open to those that have completed in at least 2 events. Please let us know that you intend to take part by mailing charles.howe@akersolutions.com or by phone to 01642-334033 ( daytime ) 01642-723385 ( evening ). We will be presenting the series prizes at this event. These will be published, along with the final points scores, on this website soon. Roy Bradley |
|||||
| ideal time =00:13:35 | |||||
| *Points = (13:35 / Time * 100) | |||||
|
The North York Moors AC 'Tees Forest' trail races are held at local countryside sites across the Tees Valley which aim not only to highlight the venues but to promote healthy outdoor exercise. The races take place on woodland or grass tracks at a variety of countryside sites around The Tees Forest and are approx. 5Km in length. The races are open to anyone 15 years of age or over and attract a wider variety of different ability runners and we are always supportive of encouraging novice or less experienced runners to participate to promote active lifestyles. For more information on North York Moors AC 'Tees Forest' trail races contact Barry@nym.ac NYMAC Tees Forest Trail Race series flyer |
|||||