| Guisborough Forest 5K | 22nd April 2004 | ||||||
| Tees Forest 5K Trail Series 2004 | Race 1 | ||||||
| Posn |
No. |
Name | Club | Time | Cat. | Points* | |
| 1 | 131 | Paul Lowe | NYM.AC | 16.47 | MO | 89.37 | |
| 2 | 133 | Brian Roberts | NYM.AC | 17.01 | M45 | 88.15 | |
| 3 | 161 | Chris Jeffries | Billingham MHH | 17.12 | MO | 87.21 | |
| 4 | 168 | Mathew Bell | Newton Aycliffe | 17.16 | MJ | 86.87 | |
| 5 | 145 | Peter Milburn | Newton Aycliffe | 17.27 | M40 | 85.96 | |
| 6 | 173 | Mark Melbourne | Loftus AC | 17.46 | MO | 84.43 | |
| 7 | 160 | Mike Jeffries | Billingham MHH | 17.51 | MO | 84.03 | |
| 8 | 155 | Martin Clements | Billingham MHH | 17.55 | MO | 83.72 | |
| 9 | 201 | David Varley | New Marske H. | 18.02 | MO | 83.18 | |
| 10 | 176 | Justin Cox | Middlesboro AC | 18.11 | MO | 82.49 | |
| 11 | 134 | Gary Barnes | NYM.AC | 18.25 | M40 | 81.45 | |
| 12 | 167 | George Reid | Newton Aycliffe | 18.42 | M45 | 80.21 | |
| 13 | 197 | Chris Wright | NYM.AC | 18.42 | M45 | 80.21 | |
| 14 | 189 | Mark Corbyn | Unattached | 18.57 | MJ | 79.16 | |
| 15 | 175 | Jonathon Skidmore | NYM.AC | 19.00 | MO | 78.95 | |
| 16 | 154 | Colin Jones | M&C | 19.06 | M45 | 78.53 | |
| 17 | 132 | Jamie Roberts | NYM.AC | 19.23 | MJ | 77.39 | |
| 18 | 142 | Keith Wilson | NYM.AC | 19.30 | M50 | 76.92 | |
| 19 | 196 | Jo Newton | NYM.AC | 19.40 | FO | 76.27 | |
| 20 | 192 | Gavin Struthers | Unattached | 19.46 | M45 | 75.89 | |
| 21 | 143 | Brent Moorfoot | Newton Aycliffe | 19.50 | M40 | 75.63 | |
| 22 | 177 | Simon Jones | Unattached | 19.51 | MO | 75.57 | |
| 23 | 144 | Tony Brewer | Newton Aycliffe | 19.52 | 75.50 | ||
| 24 | 129 | Keith Richardson | NYMAC | 20.01 | M50 | 74.94 | |
| 25 | 199 | John Dooris | Unattached | 20.08 | MO | 74.50 | |
| 26 | 138 | Mark Symonds | Unattached | 20.13 | MO | 74.20 | |
| 27 | 147 | Susan Milburn | Newton Aycliffe | 20.29 | F45 | 73.23 | |
| 28 | 140 | Peter Jackilin | New Marske H. | 20.31 | M45 | 73.11 | |
| 29 | 179 | John Kettle | New Marske H. | 20.35 | M55 | 72.87 | |
| 30 | 156 | Paul Devine | Billingham MHH | 20.49 | MO | 72.06 | |
| 31 | 158 | Kevin Greenhall | Newton Aycliffe | 20.53 | M50 | 71.83 | |
| 32 | 188 | Michael Bond | Unattached | 21.01 | MJ | 71.37 | |
| 33 | 185 | Sharon Gaytor | New Marske H. | 21.04 | F40 | 71.20 | |
| 34 | 148 | Paul Haydon | FRA | 21.19 | MO | 70.37 | |
| 35 | 157 | Peter Coward | Unattached | 21.31 | M45 | 69.71 | |
| 36 | 130 | Mike Shaw | Middlesbro AC | 21.33 | M55 | 69.61 | |
| 37 | 124 | Peter Wilkinson | Unattached | 21.34 | 69.55 | ||
| 38 | 152 | Martin Hall | FRA | 21.35 | MO | 69.50 | |
| 39 | 149 | Tony Wilkinson | Cleveland Police | 21.38 | MO | 69.34 | |
| 40 | 165 | Andrew Brooker | Unattached | 21.51 | MO | 68.65 | |
| 41 | 200 | Richard Harvey | Newton Aycliffe | 21.55 | M60 | 68.44 | |
| 42 | 195 | Angus Hoy | Unattached | 21.57 | MO | 68.34 | |
| 43 | 164 | Mark Edwards | NYM.AC | 21.59 | M45 | 68.23 | |
| 44 | 137 | Jerome McSween | Unattached | 22.03 | MO | 68.03 | |
| 45 | 194 | John Ogleby | Unattached | 22.08 | M50 | 67.77 | |
| 46 | 166 | Graham Tyerman | NYM.AC | 22.26 | MO | 66.86 | |
| 47 | 174 | Diane Jobson | Unattached | 22.32 | FO | 66.57 | |
| 48 | 187 | Ian Bond | Unattached | 22.36 | M40 | 66.37 | |
| 49 | 135 | Paul Atkinson | Unattached | 22.54 | MO | 65.50 | |
| 50 | 150 | Eddie Meehan | Unattached | 22.55 | M50 | 65.45 | |
| 51 | 172 | Jon Williams | CLOK | 22.58 | M55 | 65.31 | |
| 52 | 190 | Erin Pearson | New Marske H. | 22.59 | FJ | 65.26 | |
| 53 | 186 | Pat Edwards | Newton Aycliffe | 23.38 | F45 | 63.47 | |
| 54 | 182 | David Robson | Unattached | 23.50 | MO | 62.94 | |
| 55 | 184 | Paul Moody | Unattached | 24.02 | MJ | 62.41 | |
| 56 | 169 | Ray Todd | Newton Aycliffe | 24.03 | M65 | 62.37 | |
| 57 | 183 | Barry Moody | NYM.AC | 24.06 | M55 | 62.24 | |
| 58 | 122 | Andrew Thompson | Unattached | 24.18 | M40 | 61.73 | |
| 59 | 193 | Michaela McKenzie | Unattached | 24.58 | FO | 60.08 | |
| 60 | 202 | Claire Hoggarth | Unattached | 25.08 | FO | 59.68 | |
| 61 | 139 | Bill Pennel | NYM.AC | 25.13 | M45 | 59.48 | |
| 62 | 120 | Linda Coull | Unattached | 25.37 | F45 | 58.56 | |
| 63 | 198 | Alan Prest | Quakers | 25.39 | M60 | 58.48 | |
| 64 | 181 | Fay Turner | Unattached | 26.03 | FO | 57.58 | |
| 65 | 128 | Les Gordon | Billingham MHH | 26.04 | M60 | 57.54 | |
| 66 | 204 | Lois Fife | Unattached | 26.08 | FO | 57.40 | |
| 67 | 203 | Lynne Robinson | Unattached | 26.09 | F40 | 57.36 | |
| 68 | 159 | Margret Greenhall | Newton Aycliffe | 26.47 | F45 | 56.00 | |
| 69 | 180 | Sue Ledgerwood | Unattached | 27.41 | F45 | 54.18 | |
| 70 | 123 | Fiona Sharpe | Unattached | 27.49 | 53.92 | ||
| 71 | 178 | Lydia Dietrich | Unattached | 28.11 | F40 | 53.22 | |
| 72 | 153 | Barrie Emmerson | Billingham MHH | 28.23 | M70 | 52.85 | |
| 73 | 171 | Isla Mathieson | Unattached | 29.14 | FO | 51.31 | |
| 74 | 170 | Shelley Williams | New Marske H. | 29.14 | F40 | 51.31 | |
| 75 | 136 | Chris White | Unattached | 30.21 | M40 | 49.42 | |
| 76 | 163 | Jane Mcgill | Unattached | 30.46 | F40 | 48.75 | |
| 77 | 162 | Jonathon Bulmer | Unattached | 31.53 | MO | 47.05 | |
| 78 | 127 | Carol Campbell | Unattached | 33.29 | FO | 44.80 | |
| 79 | 191 | Judith Nesbit | Unattached | 36.14 | F40 | 41.40 | |
| 80 | 151 | Angela Wood | Unattached | 36.14 | FO | 41.40 | |
| 81 | 141 | Susan Jacklin | New Marske H. | 37.55 | FO | 39.56 | |
|
Wow - a record breaking turnout for the first race of the series - let's hope it continues. Congrats to Paul & Joanna (both NYM.AC) on their respective wins. Tees Forest 5K Trail Race fixtures 2004 *Points = (15:00 / Time * 100). The points will be mathematically matched between races and should hopefully (all things being equal!) show changes in fitness levels as the series progresses. Corrections:
26/4/04 Chris Jeffries (was 7th) swapped with Mike
Jeffries (was 3rd)
The Tees Forest 5K Trail Race Series 2004 are in association with North York Moors AC www.nym.ac It is the aim of the Tees Forest partnership to use multipurpose forestry to improve the countryside in and around the towns and villages of Teesside, creating a well wooded landscape for work, wildlife, recreation and education. Results © Rob Pollard 2004
|
|||||||