| Darlington "5K" | 21-Aug-03 | |||||
| Tees Forest 5K Trail Series | Race 6 | |||||
| Posn | No. |
Name |
Club | Categ. | Time | Points* |
| 1 | 40 | Paul Lowe | M'bro AC | OM | 21.40 | 90.48 |
| 2 | 13 | Brian Roberts | M'bro AC | M45 | 22.10 | 88.44 |
| 3 | 94 | Matthew Bell | Newton A | JM | 22.32 | 87.00 |
| 4 | 34 | Peter Milburn | Newton A | M40 | 23.24 | 83.77 |
| 5 | 22 | Carl Mustill | M'bro AC | OM | 23.27 | 83.60 |
| 6 | 20 | Chris Wright | M'bro AC | M40 | 23.52 | 82.14 |
| 7 | 83 | Andrew Henderson | Quakers | OM | 23.53 | 82.08 |
| 8 | 19 | Barry Garrington | HBR | M40 | 24.16 | 80.78 |
| 9 | 107 | Nick Millar | Quakers | M40 | 24.19 | 80.62 |
| 10 | 23 | Simon Jones | Unattached | OM | 25.31 | 76.83 |
| 11 | 108 | Colin Gibson | Newton A | M45 | 25.51 | 75.83 |
| 12 | 7 | John Kettle | NMH | M55 | 27.00 | 72.60 |
| 13 | 50 | John Oglesby | Unattached | M50 | 27.06 | 72.34 |
| 14 | 112 | Daniel Smith | Unattached | JM | 27.14 | 71.98 |
| 15 | 61 | Susan Milburn | Newton A | W40 | 27.23 | 71.59 |
| 16 | 17 | Colin Jones | M&C | M45 | 27.42 | 70.77 |
| 17 | 110 | Mark Symmonds | Unattached | OM | 27.44 | 70.69 |
| 18 | 93 | Jamie Roberts | M'bro AC | JM | 28.03 | 69.89 |
| 19 | 71 | Paul Atkinson | Unattached | OM | 28.25 | 68.99 |
| 20 | 109 | David Mason | Quakers | M40 | 28.32 | 68.70 |
| 21 | 39 | Barry Kirtley | Quakers | M40 | 28.32 | 68.70 |
| 22 | 111 | Jeremy Smith | Quakers | M50 | 28.55 | 67.79 |
| 23 | 106 | Danny Gordon | Quakers | M55 | 29.23 | 66.72 |
| 24 | 99 | Chris Wain | Unattached | OM | 29.26 | 66.60 |
| 25 | 63 | Jon Williams | M'bro AC | M55 | 29.30 | 66.45 |
| 26 | 48 | Paul Haydon | Unattached | OM | 30.20 | 64.63 |
| 27 | 29 | Paul Moody | Unattached | JM | 30.30 | 64.27 |
| 28 | 77 | David Middleton | Newton A | M55 | 31.04 | 63.10 |
| 29 | 6 | Eddie Meehan | Unattached | M50 | 31.18 | 62.63 |
| 30 | 1 | Pat Edwards | Newton A | W45 | 31.29 | 62.27 |
| 31 | 44 | David Robson | Unattached | OM | 31.33 | 62.13 |
| 32 | 32 | Terry Deary | Quakers | M55 | 32.20 | 60.63 |
| 33 | 15 | Andrew Thompson | Unattached | M40 | 32.32 | 60.26 |
| 34 | 103 | Alan Prest | Quakers | M50 | 32.37 | 60.10 |
| 35 | 8 | Peter Braney | BMH | M65 | 33.57 | 57.74 |
| 36 | 21 | Catherine Mustill | Unattached | OF | 34.05 | 57.52 |
| 37 | 5 | Linda Coull | Unattached | W45 | 34.27 | 56.90 |
| 38 | 12 | Barrie Emmerson | BMH | M70 | 35.06 | 55.85 |
| 39 | 105 | Ross Chisholm | Quakers | M55 | 35.56 | 54.55 |
Roy Bradley *Points = (19:36 / Time * 100) Tees Forest 5K Trail Race fixtures 2003
|
||||||