| Summer Twilight Series 2009 - Results |
![]()
Nite Race Series Fixtures & Guidelines |
| 1st Event (Ian Hodgson) 28th April 2009 | |||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Control Points | Penalty Points | Total Points | Pos'n pts | Final Points |
| 1 | Martin Dietrich | 18:26:00 | 19:45:00 | 1:19:00 | 625 | 0 | 625.0 | 30 | 655.0 |
| 2 | Bob Mitchell | 18:16:00 | 20:12:00 | 1:56:00 | 390 | 0 | 390.0 | 28 | 418.0 |
| 2= | Richie Clarke | 18:16:00 | 20:12:00 | 1:56:00 | 390 | 0 | 390.0 | 28 | 418.0 |
| 4 | Martyn Hudson | 18:00:00 | 20:00:00 | 2:00:00 | 390 | 0 | 390.0 | 25 | 415.0 |
| 5 | Paul Haydon | 18:13:00 | 19:50:00 | 1:37:00 | 365 | 0 | 365.0 | 24 | 389.0 |
| 6 | Brian Roberts | 18:25:00 | 20:18:00 | 1:53:00 | 310 | 0 | 310.0 | 23 | 333.0 |
| 6= | Jamie Roberts | 18:25:00 | 20:18:00 | 1:53:00 | 310 | 0 | 310.0 | 23 | 333.0 |
| 8 | Rob Bailey | 18:06:00 | 19:48:00 | 1:42:00 | 290 | 0 | 290.0 | 21 | 311.0 |
| 9 | Bref O'Rourke | 18:14:00 | 20:16:00 | 2:02:00 | 295 | 20 | 275.0 | 20 | 295.0 |
| 9= | Tom Ellerton | 18:14:00 | 20:16:00 | 2:02:00 | 295 | 20 | 275.0 | 20 | 295.0 |
| 9= | Mick Garratt | 18:14:00 | 20:16:00 | 2:02:00 | 295 | 20 | 275.0 | 20 | 295.0 |
| 9= | John Storey | 18:14:00 | 20:16:00 | 2:02:00 | 295 | 20 | 275.0 | 20 | 295.0 |
| 13 | Bill Pennell | 17:59:00 | 20:03:00 | 2:04:00 | 295 | 40 | 255.0 | 16 | 271.0 |
| 13= | Ian MacPherson | 17:59:00 | 20:03:00 | 2:04:00 | 295 | 40 | 255.0 | 16 | 271.0 |
| 13= | Mike Wooley | 17:59:00 | 20:03:00 | 2:04:00 | 295 | 40 | 255.0 | 16 | 271.0 |
| 16 | Bob Howe | 18:06:00 | 19:39:00 | 1:33:00 | 245 | 0 | 245.0 | 13 | 258.0 |
| 17 | Trevor Symonds | 18:05:00 | 19:39:00 | 1:34:00 | 245 | 0 | 245.0 | 12 | 257.0 |
| 18 | Steve Hutchinson | 18:07:00 | 20:07:00 | 2:00:00 | 245 | 0 | 245.0 | 11 | 256.0 |
| 18= | Ian Shotliff | 18:07:00 | 20:07:00 | 2:00:00 | 245 | 0 | 245.0 | 11 | 256.0 |
| 20 | Dave Spence (Ret'd) | 18:40:00 | 19:37:00 | 0:57:00 | 220 | 0 | 220.0 | 9 | 229.0 |
| 21 | Tom Hodgson | 18:00:00 | 19:40:00 | 1:40:00 | 195 | 0 | 195.0 | 8 | 203.0 |
| 22 | Paul Lambert | 18:18:00 | 20:17:00 | 1:59:00 | 190 | 0 | 190.0 | 7 | 197.0 |
| 23 | Isla Matheson | 18:07:00 | 19:50:00 | 1:43:00 | 160 | 0 | 160.0 | 6 | 166.0 |
|
"Martin Dietrich made up his
answers, so he’ll have to be disqualified! It was an awful night and I was
surprised so many turned up to have a run. I ran out of time with planning
and could have made it a bit more challenging than what it was. I’d hoped
people would get a long run out and those who wanted just to scoop up the
controls local to the start could. There were quite a few cut short the 2
hours because of the weather. Dave Spence pulled out early with an injury.
My apologies for getting checkpoint 3 in the wrong location, the gatepost
with a jam jar at the base of it which Bref found further north along the
main forest track. I did accept blue for the water pipe from the spring even
though it was black as it came out of the spring, which was also marked in
the wrong place, so I was told by Mick Garratt. I know the points for
controls may have seemed a bit random, that was because I’ve not done
anything like this before and it is also down to the competitor to pick up
the high scoring controls. Ian Hodgson"
|
|||||||||
| 2nd Event (Rob Bailey) 26th May 2009 | |||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Control Points | Penalty Points | Total Points | Pos'n pts | Final Points |
| 1= | Trevor Symonds | 18:02:45 | 19:59:37 | 1:56:52 | 560 | 0 | 560.0 | 30 | 590 |
| 1= | Bob Howe | 18:02:45 | 19:59:37 | 1:56:52 | 560 | 0 | 560.0 | 30 | 590 |
| 3 | Paul Lambert | 18:33:00 | 20:16:57 | 1:43:57 | 510 | 0 | 510.0 | 26 | 536 |
| 4 | Mike Shaw | 17:35:45 | 19:34:39 | 1:58:54 | 500 | 0 | 500.0 | 25 | 525 |
| 5 | Ian Robinson | 17:56:45 | 19:50:42 | 1:53:57 | 430 | 0 | 430.0 | 24 | 454 |
| 6= | Bref O'Rourke | 18:09:45 | 20:07:21 | 1:57:36 | 360 | 0 | 360.0 | 24 | 384 |
| 6= | Tom Ellerton | 18:09:45 | 20:07:21 | 1:57:36 | 360 | 0 | 360.0 | 24 | 384 |
| 6= | John Wood | 18:09:45 | 20:07:21 | 1:57:36 | 360 | 0 | 360.0 | 24 | 384 |
| 6= | Ray Stevenson | 18:09:45 | 20:07:21 | 1:57:36 | 360 | 0 | 360.0 | 24 | 384 |
| 10 | Wai Cheung | 18:17:00 | 20:06:14 | 1:49:14 | 330 | 0 | 330.0 | 19 | 349 |
| 11 | Isla Mathieson | 18:12:45 | 19:54:45 | 1:42:00 | 160 | 0 | 160.0 | 18 | 178 |
|
Start from Huthwaite Telephone Box (now removed!), Scugdale and based on the moor and woodland on either side of the dale. Here are Rob's Comments: - "The event took place on a cool but bright evening, with good visibility
and dry underfoot. Trevor Symmonds and Bob Howe ran to victory together
and amassed 560 points by visiting the biggest point value controls to the
south of the start. Being lured by the 150 point control at Swainby
Shooting house, they cut down to the head of Scugdale, collected the
valley controls and had enough time to collect a few more to the north.
Paul Lambert (2nd), Ian Robinson (4th) and Mike Shaw (3rd) took a more
conservative route along the valley road and then through Brian's Pond to
the Glider Station and back down to collect some final controls near
Whorlton and Heathwaite Green before finishing. The event offered a route
choice in three initial directions. On such a fine evening, it was a shame
that only 11 runners took part, but with half term holidays, some big
upcoming events in the running calendar, this is understandable. Anyone
wishing to run the controls on their own at another time can contact Rob
Bailey for a map.
|
|||||||||
| 3rd Event (Bob Howe- Lordstones) 23rd June 2009 | |||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Control Points | Penalty Points | Total Points | Pos'n pts | Final Points |
| 1 | Tevour Symonds | 18:05 | 19:55 | 1:50:00 | 480 | 0 | 480.0 | 30 | 510.0 |
| 2 | Martin Detrich | 18:30 | 20:15 | 1:45:00 | 460 | 0 | 460.0 | 28 | 488.0 |
| 3 | Rob Bailey | 17:55 | 19:45 | 1:50:00 | 460 | 0 | 460.0 | 26 | 486.0 |
| 4 | Martin Hudson | 18:00 | 19:57 | 1:57:00 | 460 | 0 | 460.0 | 25 | 485.0 |
| 5 | Paul Lambert | 18:48 | 20:48 | 2:00:00 | 460 | 0 | 460.0 | 24 | 484.0 |
| 6 | Bill Pennell | 17:58 | 19:36 | 1:38:00 | 430 | 0 | 430.0 | 23 | 453.0 |
| 7 | Ian MacPherson | 17:58 | 19:36 | 1:38:00 | 430 | 0 | 430.0 | 23 | 453.0 |
| 8 | Josie Lefevre | 18:22 | 20:09 | 1:47:00 | 430 | 0 | 430.0 | 21 | 451.0 |
| 9 | Mike Shaw (solo run) | 18:00 | 19:50 | 1:50:00 | 430 | 0 | 430.0 | 20 | 450.0 |
| 10 | Steve Hutchinson | 18:15 | 20:05 | 1:50:00 | 430 | 0 | 430.0 | 19 | 449.0 |
| 11 | Ian Shotliff | 18:15 | 20:05 | 1:50:00 | 430 | 0 | 430.0 | 19 | 449.0 |
| 12 | Ken Wilson | 18:15 | 20:05 | 1:50:00 | 430 | 0 | 430.0 | 19 | 449.0 |
| 13 | Paul Haydon | 18:00 | 19:30 | 1:30:00 | 375 | 0 | 375.0 | 16 | 391.0 |
| 14 | Bref O'Rourke | 18:15 | 20:05 | 1:50:00 | 295 | 0 | 295.0 | 15 | 310.0 |
| 15 | Tom Ellerton | 18:15 | 20:05 | 1:50:00 | 295 | 0 | 295.0 | 15 | 310.0 |
| 16 | Ray Stephenson | 18:15 | 20:05 | 1:50:00 | 295 | 0 | 295.0 | 15 | 310.0 |
| 17 | John Wood | 18:15 | 20:05 | 1:50:00 | 295 | 0 | 295.0 | 15 | 310.0 |
|
Firstly thanks to everyone for taking part on a very warm & humid evening. A good turn out of 17 runners probably enjoyed the cooling shower at about 19:30 more than the organiser. I had to dive for cover. Trevor carried his good form by winning again, with 480 pts. The map divided generally north/south with everyone but Martyn Hudson going north. He still placed well with 460 pts. Trevor was the only competitor to bridge the two directions and won by the margin of the Carlton Trig point. Scores were generally very close throughout with elapsed time splitting the 460 & 430 pt placings. I couldn't separate Mike Shaw from Steve, Ian & Ken on points or time so I gave 8th to Mike as he ran alone. Interestingly although Paul L & Martyn H came very close, no one got any time penalties which must mean that you're all getting either better at route choice, more conservative in your estimates or could it be that Bill's 10 pts/minute penalty focuses the mind? Apologies for the nettles. They weren't there when I recc'ed the controls a couple of weeks ago, honest! They're good for the arthritis, I'm told! Thanks again, a good turnout makes it all worthwhile.
Cheers Bob Howe |
|||||||||
| 4th Race (Steve Hutchinson) 14th July 2009 | |||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Control Points | Penalty Points | C.P. Pts | Pos'n pts | Final Points |
| 1 | Dave Spence | 18:46:00 | 20:42:00 | 1:56:00 | 730 | 0 | 730.0 | 30 | 760 |
| 2 | Trevor Symonds | 18:06:00 | 19:50:00 | 1:44:00 | 610 | 0 | 610.0 | 28 | 638 |
| 3 | Brian Roberts | 18:41:00 | 20:26:00 | 1:45:00 | 600 | 0 | 600.0 | 26 | 626 |
| 4 | Martyn Hudson | 18:08:00 | 20:10:00 | 2:02:00 | 610 | 20 | 590.0 | 25 | 615 |
| 5 | Mark Edwards | 18:21:00 | 20:16:00 | 1:55:00 | 590 | 0 | 590.0 | 24 | 614 |
| 6 | Paul Haydon | 18:13:00 | 20:10:00 | 1:57:00 | 520 | 0 | 520.0 | 23 | 543 |
| 7 | Bill Pennell | 18:12:00 | 20:25:00 | 2:13:00 | 600 | 130 | 470.0 | 22 | 492 |
| 8 | Ken Wilson | 18:12:00 | 20:25:00 | 2:13:00 | 600 | 130 | 470.0 | 22 | 492 |
| 9 | Martin Dietrich | 18:39:00 | 20:31:00 | 1:52:00 | 460 | 0 | 460.0 | 20 | 480 |
| 10 | Josie LeFevre | 18:18:00 | 20:06:00 | 1:48:00 | 400 | 0 | 400.0 | 19 | 419 |
| 11 | Mick Garratt | 18:17:00 | 20:05:00 | 1:48:00 | 390 | 0 | 390.0 | 18 | 408 |
| 14 | Ian Shotliff | 18:20:00 | 19:57:00 | 1:37:00 | 280 | 0 | 280.0 | 15 | 295 |
| 15 | Bref O'Rourke | 18:09:00 | 20:12:00 | 2:03:00 | 270 | 30 | 240.0 | 14 | 254 |
| 16 | Tom Ellerton | 18:09:00 | 20:12:00 | 2:03:00 | 270 | 30 | 240.0 | 14 | 254 |
| 12 | Simon Deakin | 18:31:00 | 20:51:00 | 2:20:00 | 400 | 200 | 200.0 | 17 | 217 |
| 13 | Richie Clarke | 18:31:00 | 20:51:00 | 2:20:00 | 400 | 200 | 200.0 | 17 | 217 |
Start from Clay Bank (East Side) and based on Urra Moor, Ingleby Incline & Plantation areas. There was decent turnout of 16. Flies apart, the conditions were good, no rain! Everyone waiting in anticipation for the good orienteer’s to go so they could be followed, ensuring nettles would be trampled down or leave tell tale trails to the controls. Trevor Symonds eventually went off first and amassed a total of 610 points, and yes, on his return his legs were covered in nettle stings! He held the lead until Martyn Hudson came in; Martyn scored the same number of points but unfortunately incurred a time penalty of 20 points. In all seven entrants incurred penalty points, all with the same excuse ‘I only came for a long run', oh yeah! The last person away was Dave Spence who was the eventual winner. Dave managed all but three of the controls and finished with a massive 730 points (best of the season so far). The losers had to be Andy Laing and myself, Andy assisting with the scoring. We both spent 2 ½ hours in the car park swatting midges. I’m afraid the midges won hands down as we are both covered in bites. I think Ian Shotliff must have brought this lot down from Scotland as these were ferocious little blighters. Trevor tried to help the situation by spraying everyone with anti midge but it was totally ineffective. Trevor and Co realising that the spray was not working made a hasty retreat to the pub whilst Andy and myself were left walking round the car park like two demented men furiously waving our arms around out head. I’m afraid the midges won hands down as we are both covered in bites. Steve
Hutchinson |
|||||||||
| 5th Event (Bref O'Rourke) 11th August 2009 | |||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Control Points | Penalty Points | Total Points | Pos'n pts | Final Points |
| 1 | Mark Edwards | 18:04:00 | 20:06:00 | 2:02:00 | 690 | 20 | 670.0 | 30 | 700.0 |
| 2 | Dave Thompson | 18:06:00 | 20:03:00 | 1:57:00 | 630 | 0 | 630.0 | 28 | 658.0 |
| 3= | Bill Pennell | 18:07:00 | 20:06:00 | 1:59:00 | 610 | 0 | 610.0 | 26 | 636.0 |
| 3= | Ken Wilson | 18:07:00 | 20:06:00 | 1:59:00 | 610 | 0 | 610.0 | 26 | 636.0 |
| 5= | Steve Hutchinson | 18:05:00 | 20:07:00 | 2:02:00 | 610 | 20 | 590.0 | 24 | 614.0 |
| 5= | Ian Shottliff | 18:05:00 | 20:07:00 | 2:02:00 | 610 | 20 | 590.0 | 24 | 614.0 |
| 7 | Trevor Symonds | 18:03:00 | 19:57:00 | 1:54:00 | 540 | 0 | 540.0 | 22 | 562.0 |
| 8 | Martyn Hudson | 17:52:00 | 19:51:00 | 1:59:00 | 540 | 0 | 540.0 | 21 | 561.0 |
| 9 | Mike Shaw | 17:40:00 | 19:35:00 | 1:55:00 | 450 | 0 | 450.0 | 20 | 470.0 |
| 10 | Bob Howe | 18:19:00 | 20:16:00 | 1:57:00 | 420 | 0 | 420.0 | 19 | 439.0 |
|
Start from Osmotherley Village and based around Cod Beck and Arncliff Woods. The area around Osmotherley is very good for this type of event, with lots of good track and rights of way without affecting the local farmers and good climbs and descents. The added bonus was the weather which was excellent; no rain, warm, with a slight wind. It was interesting to note that most people got both the 100 pointers despite the distance between them, targeting Chequers first. However, I was disappointed that no-one visited controls 2 & 3 (Mount Grace), perhaps if I'd given them more points? Judging by the different answers I got for the orienteering posts I used, I don't think I'd use them in the future. What I didn't appreciate when I designed the course was that the forestry would be active in the area below the TV station making it more difficult to access controls 7 and 6 and also that the vegetation would grow to hide one or two of the controls such as the boundary stone at control 11. Bref O'Rourke |
|||||||||
| 6th Event (Trevor Symonds) 25th August 2009 | |||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Control Points | Penalty Points | C.P. Pts | Pos pts | Pts Total |
| 1 | Martyn Hudson | 17:59:00 | 19:53:00 | 1:54:00 | 600 | 0 | 600.0 | 30 | 630 |
| 2 | Mark Edwards | 18:07:00 | 20:01:00 | 1:54:00 | 570 | 0 | 570.0 | 28 | 598 |
| 3 | Rob Bailey | 17:56:00 | 19:52:00 | 1:56:00 | 570 | 0 | 570.0 | 26 | 596 |
| 4= | Wai Mickey Mouse | 18:29:00 | 20:12:00 | 1:43:00 | 530 | 0 | 530.0 | 25 | 555 |
| 4= | Vince Connolly | 18:29:00 | 20:12:00 | 1:43:00 | 530 | 0 | 530.0 | 25 | 555 |
| 6 | Paul Lambert | 18:21:00 | 20:14:00 | 1:53:00 | 500 | 0 | 500.0 | 23 | 523 |
| 7= | Steve Hutchinson | 18:09:00 | 20:08:00 | 1:59:00 | 430 | 0 | 430.0 | 22 | 452 |
| 7= | Ian Shotliff | 18:09:00 | 20:08:00 | 1:59:00 | 430 | 0 | 430.0 | 22 | 452 |
| 9= | Bill Pennell | 18:13:00 | 20:13:00 | 2:00:00 | 410 | 0 | 410.0 | 20 | 430 |
| 9= | Ken Wilson | 18:13:00 | 20:13:00 | 2:00:00 | 410 | 0 | 410.0 | 20 | 430 |
| 11= | Tom Ellerton | 18:10:00 | 20:02:00 | 1:52:00 | 360 | 0 | 360.0 | 18 | 378 |
| 11= | Bref O'Rourke | 18:10:00 | 20:02:00 | 1:52:00 | 360 | 0 | 360.0 | 18 | 378 |
|
Start from Clay Bank (West Side) and based around Hasty Bank, Cold Moor and Broughton Plantation. Another midge infested start / finish at Clay Bank car park especially for the two poor souls sitting locked in their car with the air-con on to ward off the little bast....'s. Another good nights running with the newly married Martin Hudson visiting every control to gain maximum points in the time allowed (see getting married isn’t all bad news). Rob and Mark where snapping at Martins heels only missing one control again within the time limits. I received mainly positive feedback on the course other than control 20 - sorry about that guys but it was three months since I last visited the control, you wouldn’t have expect somebody to pinch a way-marker post would you? Thanks to all who turned out to run. Trevor Symonds. |
|||||||||
| North York Moors A.C. Summer Niterace Series 2009 | |||||||||
| Pos | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts. Total | Current Average |
| 1 | Trevor Symonds | 257 | 590 | 510 | 638 | 562 | 511 | 2301 | 511.40 |
| 2 | Martyn Hudson | 415 | 485 | 615 | 561 | 630 | 2291 | 541.20 | |
| 3 | Bill Pennell | 275 | 453 | 492 | 636 | 430 | 2011 | 457.20 | |
| 4 | Ken Wilson | 449 | 492 | 636 | 430 | 2007 | 501.75 | ||
| 5 | Steve Hutchinson | 256 | 449 | 440 | 614 | 452 | 1955 | 442.13 | |
| 6 | Mark Edwards | 0 | 614 | 700 | 598 | 1912 | 637.33 | ||
| 7 | Ian Shotliff | 256 | 449 | 295 | 614 | 452 | 1810 | 413.20 | |
| 8 | Rob Bailey | 311 | 399 | 486 | 596 | 1792 | 447.88 | ||
| 9 | Paul Lambert | 197 | 536 | 484 | 523 | 1740 | 435.00 | ||
| 10 | Bob Howe | 258 | 590 | 429 | 439 | 1716 | 429.00 | ||
| 11 | Martin Dietrich | 655 | 0 | 488 | 480 | 1623 | 541.00 | ||