| NiteNav Results 2009-10 |
![]()
Nite Race Series Fixtures & Guidelines |
| 1st Race (Steve & Bill ) 27th October 2009 | ||||||||
| Pos | Name | Start Time | Finish Time | Total Time | CP's Visited | C.P. Pts | Pos pts | Pts Total |
| 1 | Mark Edwards | 18:09:00 | 19:18:10 | 1:09:10 | 7 | 25.0 | 30 | 55 |
| 1= | Tony Wilkinson | 18:09:00 | 19:18:10 | 1:09:10 | 7 | 25.0 | 30 | 55 |
| 3 | Rob Bailey | 18:05:00 | 19:22:45 | 1:17:45 | 7 | 25.0 | 26 | 51 |
| 4 | Neil Stanton | 18:31:00 | 20:03:40 | 1:32:40 | 7 | 25.0 | 25 | 50 |
| 4= | Angie Went | 18:31:00 | 20:03:40 | 1:32:40 | 7 | 25.0 | 25 | 50 |
| 4= | Caroline Pollard | 18:31:00 | 20:03:40 | 1:32:40 | 7 | 25.0 | 25 | 50 |
| 7 | Bref O'Rourke | 17:55:00 | 19:55:00 | 2:00:00 | 7 | 25.0 | 22 | 47 |
| 7= | Tom Ellerton | 17:55:00 | 19:55:00 | 2:00:00 | 7 | 25.0 | 22 | 47 |
| 7= | John Wood | 17:55:00 | 19:55:00 | 2:00:00 | 7 | 25.0 | 22 | 47 |
| 7= | Ian Shotliff | 17:55:00 | 19:55:00 | 2:00:00 | 7 | 25.0 | 22 | 47 |
| 11 | Paul Haydon | 18:15:00 | 19:19:00 | 1:04:00 | 3 | 10.7 | 18 | 29 |
| 12 | Paul Lambert | 18:30:00 | N/A | OOT | 3 | 10.7 | 17 | 28 |
|
Start from Bankfoot and based entirely on Ingleby Moor. The night was quite warm (14 deg C) and fairly clear although there was patchy mist and clag on occasions. Most people seemed to find all the controls without any difficulties apart from the two Pauls. Paul H couldn't seem to find CP 5 grouse butt and so this made it impossible to get across to CP3 and beyond. Paul L got disorientated and so struggled. Everyone apart from two took an anti-clockwise route, which was the better choice as this made it easier to use the 'handrails' to find the controls. Mark Edwards accompanied by 'first timer' Tony Wilkinson had an excellent win, by over 8 minutes, over Rob Bailey, who had chosen the Clockwise direction route. Next NiteNav is on Nov 17, at Sheepwash. Bill Pennell |
||||||||
| 2nd Race (Rob Bailey) 17th November 2009 | ||||||||
| Pos | Name | Start Time | Finish Time | Total Time | Score | C.P. Pts | Pos pts | Pts Total |
| 1 | Paul Thornton | 18:10:00 | 19:14:00 | 1:04:00 | 450 | 25.0 | 30 | 55 |
| 2 | Martyn Hudson | 17:56:00 | 19:34:00 | 1:38:00 | 450 | 25.0 | 28 | 53 |
| 3 | Mark Edwards | 18:14:00 | 19:56:00 | 1:42:00 | 450 | 25.0 | 26 | 51 |
| 4 | Mick Garratt | 18:07:00 | 19:56:00 | 1:49:00 | 450 | 25.0 | 25 | 50 |
| 5 | Bref O'Rourke | 18:07:00 | 20:23:00 | 2:16:00 | 450 | 25.0 | 24 | 49 |
| 5= | John Wood | 18:07:00 | 20:23:00 | 2:16:00 | 450 | 25.0 | 24 | 49 |
| 7 | Paul Haydon | 18:12:00 | 19:18:00 | 1:06:00 | 380 | 21.1 | 22 | 43 |
| 8 | Caroline Pollard | 17:59:00 | 19:40:00 | 1:41:00 | 375 | 20.8 | 21 | 42 |
| 8= | Angie Went | 17:59:00 | 19:40:00 | 1:41:00 | 375 | 20.8 | 21 | 42 |
| 8= | Neil Stainton | 17:59:00 | 19:40:00 | 1:41:00 | 375 | 20.8 | 21 | 42 |
| 11 | Ian Robinson | 18:21:00 | 19:57:00 | 1:36:00 | 275 | 15.3 | 18 | 33 |
| 11= | Paul Lambert | 18:21:00 | 19:57:00 | 1:36:00 | 275 | 15.3 | 18 | 33 |
| 13 | Bill Pennell | 18:14:00 | 19:47:00 | 1:33:00 | 245 | 13.6 | 16 | 30 |
| 14 | Ian Hodgson | 18:41:00 | 20:45:00 | 2:04:00 | 235 | 13.1 | 15 | 28 |
Comments from Rob: - A blustery and showery evening, already dark at 4.30, wet underfoot gave a challenging run out on the familiar area encompassing Cod Beck reservoir and plantation, Beacon Hill and Scarth Wood Moor. 5 out of 14 runners achieved maximum points. Paul Thornton a clear winner, completing the course in 64 minutes, 34 minutes clear of 2nd place Martyn Hudson. Martyn did well to complete his course after a fall and resultant poorly leg (he said). A special mention for Bref
O'Rourke and John Wood who finished in joint 5th place despite doing the
course without listening to the final details. As a result they visited
control 3 which was not in use, but in a sporting fashion, did not mention
afterwards that this might in any way have impaired their performance. Also,
Bill who managed a run out, in spite of being advised not to run by his physio, and for holding back Mark Edwards, and thereby reducing his points
and position in the league table! Well done to everyone who finished before
the course closed at 8.30, except for Ian Hodgson who arrived late and
finished late! A good effort from many under the circumstances especially
those who do not consider themselves
great navigators, my thanks for turning up and swelling the numbers.
Finally, well done everyone for providing the mobile numbers Rob Bailey |
||||||||
| 3rd Race (Mark Edwards) 8th December 2009 | ||||||||
| Pos | Name | Start Time | Finish Time | Total Time | CP's Visited | C.P. Pts | Pos pts | Pts Total |
| 1 | Vince Connolly | 18:17:00 | 19:25:00 | 01:08:00 | 5 | 25.0 | 30 | 55 |
| 1= | Wai Cheung | 18:17:00 | 19:25:00 | 01:08:00 | 5 | 25.0 | 30 | 55 |
| 1= | Ian Hodgson | 18:20:00 | 19:28:00 | 01:08:00 | 5 | 25.0 | 30 | 55 |
| 4 | Martyn Hudson | 17:52:00 | 19:06:00 | 01:14:00 | 5 | 25.0 | 25 | 50 |
| 5 | Paul Haydon | 18:13:00 | 19:32:00 | 01:19:00 | 5 | 25.0 | 24 | 49 |
| 6 | Neil Stanton | 18:14:00 | 19:42:00 | 01:28:00 | 5 | 25.0 | 23 | 48 |
| 7 | Bill Pennell | 18:04:00 | 19:42:00 | 01:38:00 | 5 | 25.0 | 22 | 47 |
| 7= | Steve Hutchinson | 18:04:00 | 19:42:00 | 01:38:00 | 5 | 25.0 | 22 | 47 |
| 7= | Ian Shotliff | 18:04:00 | 19:42:00 | 01:38:00 | 5 | 25.0 | 22 | 47 |
| 10 | Rob Bailey | 17:50:00 | 19:52:00 | 02:02:00 | 5 | 25.0 | 19 | 44 |
| 10= | Paul Lambert | 17:50:00 | 19:52:00 | 02:02:00 | 5 | 25.0 | 19 | 44 |
|
Start from The Cross Keys (Upsall) and based on Eston and Wilton Moor areas. The evening was cold and blustery in exposed area. Turnout was better than expected after several people emailed their apologies - many with seasonal colds and flu. This was a classic 'NiteNav' with minimum controls, very runnable and not too technical - a refreshing change. Everyone managed to find all the controls, only one (No. 5, the tumulus) causing any real problems as it was on open moor, although not for some. Conditions under foot were good considering the recent rain. Control No. 3 was the only control that proved 'wet' as it was near a boggy area where a couple of runners, including myself, managed to go nearly waist deep. The three winning runners finished in the same time, to the nearest minute, although Mark E admitted he forgot to record the finishing times to the nearest second. Bill Pennell |
||||||||
| 4th Race (Bref O'Rourke) 5th January 2010 | ||||||||
| Pos | Name | Start Time | Finish Time | Total Time | CP's Visited | C.P. Pts | Pos pts | Pts Total |
| 1 | Rob Bailey | 17:56:00 | 19:56:00 | 2:00:00 | 7 | 25 | 30 | 55 |
| 2 | Martyn Hudson | 18:15:00 | 20:33:00 | 2:18:00 | 7 | 25 | 28 | 53 |
| 3 | Mark Edwards | 18:05:00 | 20:13:00 | 2:08:00 | 5 | 18 | 26 | 44 |
| 4 | Simon Deakin | 18:25:00 | 20:53:00 | 2:28:00 | 5 | 18 | 25 | 43 |
| 4= | Richie Clarke | 18:25:00 | 20:53:00 | 2:28:00 | 5 | 18 | 25 | 43 |
| 6 | Paul Haydon | 18:27:00 | 19:59:00 | 1:32:00 | 4 | 14 | 23 | 37 |
| 6= | Tom Ellerton | 18:20:00 | 20:53:00 | 2:33:00 | 4 | 14 | 22 | 36 |
| 8 | Ray Stephenson | 18:20:00 | 20:53:00 | 2:33:00 | 4 | 14 | 22 | 36 |
| 9 | Steve Hutchinson | 18:15:00 | 20:13:00 | 1:58:00 | 3 | 11 | 20 | 31 |
| 10 | Isla Mathieson | 17:56:00 | 19:17:00 | 1:21:00 | 1 | 4 | 19 | 23 |
The weather was poor before the start and the heavy snow falls made progress on foot difficult. This was worsened with periods of snow falling during the evening affecting visibility. Those wearing glasses must have struggled to read the map or see where they were going at times. Anyone invented glasses with wiper blades yet? There were 8 controls to visit but no one found checkpoint No. 8. It looks like it’d been stolen as Tom couldn’t find it and he helped me put it out on Monday lunchtime! This unfortunately cost several competitors time looking for it so some have gone over the 2 hour limit. As this period of futile searching is an undetermined period for each individual, some being more tenacious than others, I would recommend no additional penalties should be added to their score. I set the course within Arncliffe woods and used prominent features such as streams, fence corners and wall junctions, features I hoped would not disappear in the snow. However, with checkpoint 8 going missing, this spoilt the event as this was the key control I’d placed purposely in the middle of the course to make people think carefully about their route choice. Thanks for all who took part. It was a challenging evening and I hope everyone enjoyed it despite the missing control. Bref. The event has been scored with only 7 controls (see rule regarding 'missing' controls - "In the event of a control being stolen, removed or placed incorrectly to the map position it will not count unless found by at least one person. Then it becomes active") and no penalties were awarded because of this. Bill P. |
||||||||
| 5th Race (Bob Howe) 26th January 2010 | ||||||||
| Pos | Name | Start Time | Finish Time | Total Time | CP's Visited | C.P. Pts | Pos pts | Pts Total |
| 1 | Ian Hodgson | 18:18:00 | 19:33:00 | 1:15:00 | 9 | 25.0 | 30 | 55 |
| 2= | Rob Bailey | 17:40:00 | 18:56:00 | 1:16:00 | 9 | 25.0 | 28 | 53 |
| 2= | Trevor Symonds | 17:42:00 | 18:58:00 | 1:16:00 | 9 | 25.0 | 28 | 53 |
| 2= | Martyn Hudson | 17:46:00 | 19:02:00 | 1:16:00 | 9 | 25.0 | 28 | 53 |
| 5 | Vince Connolly | 18:22:00 | 19:44:00 | 1:22:00 | 9 | 25.0 | 24 | 49 |
| 6 | Paul Haydon | 17:52:00 | 19:28:00 | 1:36:00 | 9 | 25.0 | 23 | 48 |
| 7= | Bref O'Rourke | 17:56:00 | 19:55:00 | 1:59:00 | 9 | 25.0 | 22 | 47 |
| 7= | Glyn West | 17:56:00 | 19:55:00 | 1:59:00 | 9 | 25.0 | 22 | 47 |
| 7= | John Wood | 17:56:00 | 19:55:00 | 1:59:00 | 9 | 25.0 | 22 | 47 |
| 10 | Bill Pennell | 18:04:00 | 20:04:00 | 2:00:00 | 8 | 22.2 | 19 | 41 |
| 11= | Paul Lambert | 17:55:00 | 19:38:00 | 1:43:00 | 7 | 19.4 | 18 | 37 |
| 11= | Ian Robinson | 17:55:00 | 19:38:00 | 1:43:00 | 7 | 19.4 | 18 | 37 |
| 13= | Caroline Pollard | 18:23:00 | 19:32:00 | 1:09:00 | 5 | 13.9 | 16 | 30 |
| 13= | Angie Went | 18:23:00 | 19:32:00 | 1:09:00 | 5 | 13.9 | 16 | 30 |
|
Start from The Black Swan (Kirkby). A fine cold night in Kirkby encouraged 14 hardy souls to take part in the latest NiteNav based conveniently at the Black Swan. The course, which was well received, included four controls at a lower level using the local footpath network and a further five above Toft Hill on the slopes Cringle Moor. Early runners Rob, Trev
& Martyn all completed the course and returned the same time of 76mins,
despite taking different routes - a dead heat looked on the cards until Ian
raced in in 75mins. There was some discussion as to whether Ian's dog gave
him an unfair advantage on the hills, but this was probably evened out when
negotiating the stiles. The only control to cause
some backtracking was 7 which was lower down the steep slope than some
expected. While 9, which I felt would test folks, caused few problems. The
nights Special Mention goes to goes to Bref, John & newcomer Glyn West who
collected all the controls "walking" around in just 2 hours. For a
non- competitive event there appears to have been a fair bit of switching
lights off and even hiding going on. Everyone seemed to enjoy the night
which I enjoyed organising, thanks again for making it worthwhile - Bob
Howe. |
||||||||
| 6th Race (Trevor Symonds) 16th February 2010 | ||||||||
| Pos | Name | Start Time | Finish Time | Total Time | CP's Visited | C.P. Pts | Pos pts | Pts Total |
| 1 | Martyn Hudson | 17:49:00 | 18:52:00 | 1:03:00 | 8 | 25.0 | 30 | 55 |
| 1= | Bob Lillie | 18:12:00 | 19:15:00 | 1:03:00 | 8 | 25.0 | 30 | 55 |
| 3 | Neil Stanton | 18:12:00 | 19:23:00 | 1:11:00 | 8 | 25.0 | 26 | 51 |
| 3= | Caroline Pollard | 18:12:00 | 19:23:00 | 1:11:00 | 8 | 25.0 | 26 | 51 |
| 3= | Angie Went | 18:12:00 | 19:23:00 | 1:11:00 | 8 | 25.0 | 26 | 51 |
| 6 | Andy Laing | 18:15:00 | 19:27:00 | 1:12:00 | 8 | 25.0 | 23 | 48 |
| 7 | Bill Pennell | 17:53:00 | 19:13:00 | 1:20:00 | 8 | 25.0 | 22 | 47 |
| 7= | Steve Hutchinson | 17:53:00 | 19:13:00 | 1:20:00 | 8 | 25.0 | 22 | 47 |
| 7= | Bob Howe | 17:53:00 | 19:13:00 | 1:20:00 | 8 | 25.0 | 22 | 47 |
| 10 | Paul Haydon | 18:11:00 | 19:34:00 | 1:23:00 | 8 | 25.0 | 19 | 44 |
| 11 | Ian Hodgson | 18:20:00 | 20:04:00 | 1:44:00 | 8 | 25.0 | 18 | 43 |
| 11= | Sophie Hodgson | 18:20:00 | 20:04:00 | 1:44:00 | 8 | 25.0 | 18 | 43 |
| 11= | Tom Hodgson | 18:20:00 | 20:04:00 | 1:44:00 | 8 | 25.0 | 18 | 43 |
| 14 | Bref O'Rourke | 18:00:00 | 19:51:00 | 1:51:00 | 8 | 25.0 | 15 | 40 |
| 14= | Glyn West | 18:00:00 | 19:51:00 | 1:51:00 | 8 | 25.0 | 15 | 40 |
| 14= | John Wood | 18:00:00 | 19:51:00 | 1:51:00 | 8 | 25.0 | 15 | 40 |
| 14= | Tom Ellerton | 18:00:00 | 19:51:00 | 1:51:00 | 8 | 25.0 | 15 | 40 |
| 18 | Paul Lambert | 18:03:00 | 20:00:00 | 1:57:00 | 5 | 15.6 | 11 | 27 |
| 18= | Ian Robinson | 18:03:00 | 20:00:00 | 1:57:00 | 5 | 15.6 | 11 | 27 |
| 18= | Adam Robinson | 18:03:00 | 20:00:00 | 1:57:00 | 5 | 15.6 | 11 | 27 |
|
Start from Newton Under Roseberry Car Park and based around Roseberry Common and Newton Woods. It was a fine, clear and cool night and head torches could be seen all around Roseberry from the car park - an impressive sight. This was a fairly short orienteer's course with none of the controls proving difficult to find, for most. It was great to see a massive 20 runners and walkers turn out for the final NiteNav of the season and especially three of the competitor's children 'having a go' with their dad. It was also good to see the return of Andy Laing after a long lay off through injury. Congratulations go to Martyn Hudson who not only won has first ever NiteNav
but this was enough for him to clinch the series - well done Martyn. It was
very close prior to tonight's event with 3 runners in contention but
unfortunately the other two runners were not available due to holidays and
work commitments. This essentially made it much easier for Martyn to take
the title. A special mention goes to Bref O'Rourke who finished the series
in an excellent 5th place, given that he is a 'walker' and only a year after
knee replacement surgery. Once again my
thanks go to all who competed and especially to all the course planners. The
money collected will go to Cleveland
Search & Rescue. There should be in excess of £60. Bill Pennell |
||||||||
| North York Moors A.C. NiteNav Series 2009/10 | |||||||||
| Pos | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts. Total | Current Average |
| 1 | Martyn Hudson | 53 | 50 | 53 | 53 | 55 | 214 | 52.80 | |
| 2 | Rob Bailey | 51 | 51 | 44 | 55 | 53 | 210 | 50.69 | |
| 3 | Mark Edwards | 55 | 51 | 50 | 44 | 200 | 50.00 | ||
| 4 | Neil Stanton | 50 | 42 | 48 | 51 | 191 | 47.75 | ||
| 5 | Bref O'Rourke | 47 | 49 | 46 | 47 | 40 | 189 | 45.75 | |
| 6 | Paul Haydon | 29 | 43 | 49 | 37 | 48 | 44 | 184 | 41.67 |
| 7 | John Wood | 47 | 49 | 47 | 40 | 183 | 45.75 | ||
| 8 | Ian Hodgson | 0 | 28 | 55 | 55 | 43 | 181 | 45.25 | |
| 9 | Bill Pennell | 41 | 30 | 47 | 41 | 47 | 176 | 41.25 | |
| 10 | Angie Went | 50 | 42 | 30 | 51 | 173 | 43.25 | ||
| 10= | Caroline Pollard | 50 | 42 | 30 | 51 | 173 | 43.25 | ||
| 12 | Steve Hutchinson | 39 | 47 | 31 | 47 | 164 | 41.00 | ||
| 13 | Paul Lambert | 28 | 33 | 44 | 37 | 27 | 142 | 33.80 | |
| 14 | Tom Ellerton | 47 | 0 | 36 | 40 | 123 | 41.00 | ||
| 15 | Trevor Symonds | 0 | 0 | 0 | 53 | 53 | 106 | 53.00 | |
| 16 | Vince Connolly | 0 | 0 | 55 | 49 | 104 | 52.00 | ||
| 17 | Ian Robinson | 0 | 33 | 0 | 37 | 27 | 97 | 32.33 | |
| 18 | Ian Shotliff | 47 | 0 | 47 | 0 | 94 | 47.00 | ||
| 18= | Bob Howe | 0 | 0 | 0 | 0 | 47 | 47 | 94 | 47.00 |
| 20 | Glyn West | 0 | 0 | 0 | 47 | 40 | 87 | 43.50 | |
| 21 | Tony Wilkinson | 55 | 0 | 0 | 0 | 55 | 55.00 | ||
| 21= | Paul Thornton | 0 | 55 | 0 | 0 | 55 | 55.00 | ||
| 21= | Wai Cheung | 0 | 0 | 55 | 0 | 55 | 55.00 | ||
| 21= | Bob Lillie | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55.00 |
| 25 | Mick Garratt | 0 | 50 | 0 | 0 | 50 | 50.00 | ||
| 26 | Andy Laing | 0 | 0 | 0 | 0 | 48 | 48 | 48.00 | |
| 27 | Simon Deakin | 0 | 0 | 0 | 43 | 43 | 43.00 | ||
| 27= | Richie Clarke | 0 | 0 | 0 | 43 | 43 | 43.00 | ||
| 27= | Sophie Hodgson | 0 | 0 | 0 | 0 | 43 | 43 | 43.00 | |
| 27= | Tom Hodgson | 0 | 0 | 0 | 0 | 43 | 43 | 43.00 | |
| 31 | Ray Stephenson | 0 | 0 | 0 | 36 | 36 | 36.00 | ||
| 32 | Adam Robinson | 0 | 0 | 0 | 0 | 27 | 27 | 27.00 | |
| 33 | Isla Mathieson | 0 | 0 | 0 | 23 | 23 | 23.00 | ||