Nite Race Results 2008-09


Best 4 results of 6 Races to count.

Nite Race Series Fixtures & Guidelines

Nite Race Results 1999-to date

Past Nite Race Champions

 

1st Race (Bill Pennell & Steve Hutchinson )    28th October 2008
Pos

Name

Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Dave Spence 18:39:00 19:40:25 1:01:25 7 25.0 30 55
2 Richie Clarke 18:47:00 20:08:15 1:21:15 7 25.0 28 53
3 Ian Hodgson 18:47:00 20:14:30 1:27:30 7 25.0 26 51
4 Bob Mitchell 18:22:00 20:10:16 1:48:16 7 25.0 25 50
5 Martin Dietrich 18:26:00 20:21:48 1:55:48 6 21.4 24 45
6 Vince Connolly 18:34:00 20:34:50 2:00:50 6 21.4 23 44
6= Paul Lambert 18:34:00 20:34:50 2:00:50 6 21.4 23 44
8 Dave Thompson 18:06:00 20:08:10 2:02:10 6 21.4 21 42
8= Neil Stanton 18:06:00 20:08:10 2:02:10 6 21.4 21 42
8= Caroline Pollard 18:06:00 20:08:10 2:02:10 6 21.4 21 42
8= Angie Went 18:06:00 20:08:10 2:02:10 6 21.4 21 42
12 Bref O'Rourke 18:18:00 20:20:50 2:02:50 5 17.9 17 35
12= Tom Ellerton 18:18:00 20:20:50 2:02:50 5 17.9 17 35
14 Ian Shotliff 18:01:00 19:47:15 1:46:15 3 10.7 15 26
15 Martyn Hudson 18:00:00 19:13:40 1:13:40 1 3.6 14 18

Start from Bankfoot, based on Battersby Plantation and Moor. A crystal clear bur VERY cold (sub zero) night, especially for October. Control No 5 seemed to fox several of the runners, as can be seen from one or two finish times. Dave Spence was on his usual outstanding form but admits he should have been 5 or 6 minutes quicker due to a navigational error on the moor top. Also an excellent second place by Richie Clarke, the elder . At least three of the competitors (Dave S, Richie C and Dave T) were fresh from Saturday's escapades on the 'cancelled' OMM in Borrowdale. Good to see a couple of ladies competing tonight, who seemed to enjoy the experience. Next race is at GRUFC on Nov 18,                             Bill P.
 

 

2nd Race (Bob Mitchell)     18th November 2008
Pos

Name

Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Trevor Symonds 18:04:00 19:29:00 1:25:00 7 25.0 30 55
2 Mark Edwards 18:14:00 19:47:00 1:33:00 7 25.0 28 53
3 Mick Garratt 18:11:00 19:50:00 1:39:00 7 25.0 26 51
4 Andy Laing 18:20:00 20:00:00 1:40:00 7 25.0 25 50
5 Paul Haydon 18:10:00 19:51:00 1:41:00 7 25.0 24 49
6 Martyn Hudson 18:02:00 19:47:00 1:45:00 7 25.0 23 48
7 Ian Hodgson 18:32:00 20:19:00 1:47:00 7 25.0 22 47
8 Richie Clarke 18:34:00 20:29:30 1:55:30 7 25.0 21 46
9 Dave Thompson 18:24:00 20:28:00 2:04:00 7 25.0 20 45
9= Neil Stanton 18:24:00 20:28:00 2:04:00 7 25.0 20 45
11 Bob Howe 18:12:00 20:18:00 2:06:00 7 25.0 18 43
12 Vince Connolly 18:22:00 20:31:00 2:09:00 7 25.0 17 42
13 Bill Pennell 18:08:00 20:18:00 2:10:00 7 25.0 16 41
13= Steve Hutchinson 18:08:00 20:18:00 2:10:00 7 25.0 16 41
15 Ian Shotliff 18:06:00 20:06:30 2:00:30 4 14.3 14 28


S
tarting from GRUFC and based around Guisborough/Hutton Woods and Moor, conditions were perfect - a beautiful, clear and cool night. As expected this was almost a 'Bob Mitchell Marathon' with a course distance of around 7.5 miles, although not the epic of last year. Trevor Symonds was the clear winner at his first Niterace of the season closely followed with a fine run by Mark Edwards, also his first outing due to injury. However, for me, the performance of the night was by Mick Garratt finishing 3rd ahead of some good runners - probably a combination of excellent Orienteerng skill and local knowledge.                               

Next Niterace is at Sheepwash on Dec 2nd.                                                                                                   

Bill P

 

3rd Race (Rob Bailey) 2nd December 2008
Pos

Name

Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Mark Edwards 18:53:00 20:00:30 01:07:30 10 25.0 30 55
2 Paul Haydon 18:44:08 19:53:00 01:08:52 10 25.0 28 53
3 Paul Figg 18:51:45 20:01:40 01:09:55 10 25.0 26 51
4 Vincent Connolly 18:50:10 20:01:55 01:11:45 10 25.0 25 50
5 Trevor Symonds 18:09:30 19:22:18 01:12:48 10 25.0 24 49
6 Dave Thompson 18:16:38 19:47:15 01:30:37 10 25.0 23 48
6= Neil Stainton 18:16:38 19:47:15 01:30:37 10 25.0 23 48
8 Bill Pennell 18:22:30 19:54:55 01:32:25 10 25.0 21 46
9 Bref O'Rourke 18:18:15 19:51:10 01:32:55 10 25.0 20 45
9= Tom Ellerton 18:18:15 19:51:10 01:32:55 10 25.0 20 45
11 Richie Clarke 18:47:00 20:39:50 01:52:50 10 25.0 18 43

Starting from Sheepwash and based around Coalmire and Limekiln Bank area. There was a light covering of snow both on the moor and in the woods making access from Swainby near impossible, however most competitors arrived via Osmotherly. The evening started with a small snow shower but became clear and crisp. Rob Bailey set an excellent, interesting course as there was not only route choice but competitors could choose any 10 from 13 controls. The closer controls were more difficult being located on open moor with the others easier and within the woods. Mark Edwards was again in fine form winning by just over a minute from Paul Haydon and a further minute behind, in third was Paul Figg on his first outing of the season.

Next Niterace is at Lordstones on Jan 6th 2009       

Bill P
 

 

4th Race (Bob Howe) 6th January 2009
Pos

Name

Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Brendan Anglim 18:20:00 19:50:00 1:30:00 9 25 30 55
2 Paul Figg 18:23:00 19:55:00 1:32:00 9 25 28 53
3 Vincent Connolly 18:24:00 19:57:00 1:33:00 9 25 26 51
4 Mark Edwards 18:10:00 19:58:00 1:48:00 9 25 25 50
5= Dave Thompson 18:05:00 20:07:00 2:02:00 9 25 24 49
5= Neil Stanton 18:05:00 20:07:00 2:02:00 9 25 24 49
7 Mick Garratt 18:14:00 20:25:00 2:11:00 9 25 22 47
8= Bill Pennell 18:00:00 20:15:00 2:15:00 9 25 21 46
8= Steve Hutchinson 18:00:00 20:15:00 2:15:00 9 25 21 46
10 Rob Bailey 18:15:00 20:35:00 2:20:00 9 25 19 44
11 Martyn Hudson 17:55:00 20:27:00 2:32:00 9 25 18 43
12 Paul Haydon 18:03:00 19:50:00 1:47:00 5 14 17 31

Start from Lordstones and based Whorlton Moor, Scugdale & Raisdale areas. A very cold and clear night with a covering of 1" - 2" of snow. It was so clear at the start that head torches weren't needed for the first part. However we had a couple of light snow flurries later on. This was another epic of around 7 - 8 miles (Bob Mitchell would have been proud!) with 9 controls (there were 10 but 1 was cancelled). Brendan Anglim, on his first ever Niterace, won by 2 minutes over Paul Figg with Vincent Connolly, who is now leading the series, in 3rd, another minute behind - well done Brendan! Mark Edwards, who was 4th in this race, is lying in nicely in 4th in the series but has done 1 race less that the leaders - watch this space!

Next Niterace is at Clay Bank, January 27th

Bill Pennell

 

5th Race (Trevor Symonds)  27th January 2009
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Brendan Anglim 18:29:00 19:46:00 1:17:00 10 25.0 30 55
2 Mark Edwards 18:21:00 19:51:00 1:30:00 10 25.0 28 53
3 Rob Bailey 18:19:00 19:58:00 1:39:00 10 25.0 26 51
4 Ian Hodgson 18:31:00 20:24:00 1:53:00 10 25.0 25 50
5= Bob Howe 18:05:00 20:02:00 1:57:00 10 25.0 24 49
5= Tom Swindells 18:05:00 20:02:00 1:57:00 10 25.0 24 49
7 Vincent Connolly 18:23:00 20:21:00 1:58:00 10 25.0 22 47
8 Dave Thompson 17:59:00 20:05:00 2:06:00 10 25.0 21 46
8= Neil Stanton 17:59:00 20:05:00 2:06:00 10 25.0 21 46
10= Steve Hutchinson 18:03:00 20:31:00 2:28:00 9 22.5 19 42
10= Bill Pennell 18:03:00 20:31:00 2:28:00 9 22.5 19 42
12 Paul Haydon 18:01:00 19:37:00 1:36:00 7 17.5 17 35
13 Martyn Hudson 17:57:00 20:03:00 2:06:00 7 17.5 16 34
14= Caroline Pollard 18:20:00 20:00:00 1:40:00 4 10.0 15 25
14= Angie Went 18:20:00 20:00:00 1:40:00 4 10.0 15 25
16= Ian Robinson 18:09:00 20:11:00 2:02:00 2 5.0 13 18
16= Paul Lambert 18:09:00 20:11:00 2:02:00 2 5.0 13 18
18= Tom Ellerton 18:16:00 20:33:00 2:17:00 2 5.0 11 16
18= John Wood 18:16:00 20:33:00 2:17:00 2 5.0 11 16
18= Ian Shotliff 18:16:00 20:33:00 2:17:00 2 5.0 11 16

Start from Clay Bank and based on the plantation and moor to the west (Cold Moor & Hasty Bank). This was a 'short' (for some) Orienteering technical course which was greatly hindered by the poor weather conditions. The clag was down so it was almost impossible to spot controls from any distance and was very windy and cold on the tops. However this was our best turnout for some time with 20 runners and walkers braving the conditions. Once again Brendan Anglim was triumphant with a winning margin of 13 minutes over Mark Edwards. Since Mark is organising the next Niterace and will get his average score of 53 points he cannot now be beaten and is therefore the new Niterace Champion for 2008-2009 - Well done Mark!

Next, and final, Niterace of the season will be at The Cross Keys, Upsall and based on Eston Moor.                                       

Bill Pennell
 

 

6th Race (Mark Edwards)  17th February 2009
Pos Name Start Time Finish Time Total Time CP's Visited C.P. Pts Pos pts Pts Total
1 Bob Mitchell 18:25:00 19:24:10 0:59:10 5 25.0 30 55
2 Martyn Hudson 18:06:00 19:09:25 1:03:25 5 25.0 28 53
3 Brendan Anglim 18:41:00 19:44:30 1:03:30 5 25.0 26 51
4 Rob Bailey 18:02:00 19:06:00 1:04:00 5 25.0 25 50
5 Trevor Symonds 18:05:00 19:13:00 1:08:00 5 25.0 24 49
6 Ian Hodgson 18:30:00 19:40:00 1:10:00 5 25.0 23 48
7 Richie Clarke 18:28:00 19:39:50 1:11:50 5 25.0 22 47
8 Mick Garratt 18:17:00 19:36:30 1:19:30 5 25.0 21 46
9 Bob Howe 18:01:00 19:25:00 1:24:00 5 25.0 20 45
9= Tom Swindells 18:01:00 19:25:00 1:24:00 5 25.0 20 45
9= Neil Stanton 18:09:00 19:33:00 1:24:00 5 25.0 20 45
12 Bill Pennell 17:58:00 19:25:00 1:27:00 5 25.0 17 42
13 Paul Haydon 18:16:00 19:49:00 1:33:00 5 25.0 16 41
14 Steve Hutchinson 18:12:00 20:04:30 1:52:30 5 25.0 15 40
15= Tom Ellerton 18:12:00 20:10:00 1:58:00 5 25.0 14 39
15= Bref O'Rourke 18:12:00 20:10:00 1:58:00 5 25.0 14 39
17= Ian Shotliff 18:12:00 19:38:00 1:26:00 3 15.0 12 27
17= John Wood 18:12:00 19:38:00 1:26:00 3 15.0 12 27
19= Caroline Pollard 18:09:00 19:39:00 1:30:00 3 15.0 10 25
19= Angie Went 18:09:00 19:39:00 1:30:00 3 15.0 10 25

Start form The Cross Keys, Upsall, and based on the Eston Moor/Nab areas. It was a lovely warm, clear night (12°C) with thin cloud. Very muddy under foot in some areas but all in all a fairly easy and run-able course. Another bumper turnout for the last race in the series won by 'local expert' Bob Mitchell and only 35 seconds separating the next three. Great to see the return of Bref O'Rourke only some 9 weeks after a full knee replacement and getting all the controls - amazing! Series Runner up is orienteering vet Trevor Symonds and in 3rd place is Ian Hodgson - well done. I would like to thank all runners for turning up and taking part but particular thanks to all who took the time and effort to set out some great course. I hope to see you all again next winter.                                

Bill Pennell

 

North York Moors A.C. Niterace Series 2008/9
Pos

Name

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts. Total  Average
1 Mark Edwards   53 55 50 53 53 214 52.75
2 Trevor Symonds   55 49   51 49 204 51.00
3 Ian Hodgson 51 47     50 48 196 49.00
4 Rob Bailey     48 44 51 50 193 48.33
5 Vincent Connolly 44 42 50 51 47   192 46.80
6 Richie Clarke 53 46 43     47 189 47.25
7 Dave Thompson 42 45 48 49 46   188 46.00
7= Neil Stanton 42 45 48 49 46 45 188 45.83
9 Bob Howe   43   46 49 45 183 45.89
10= Martyn Hudson 18 48   43 34 53 178 39.20
10= Paul Haydon   49 53   35 41 178 44.50
12 Bill Pennell 43 41 46 46 42 42 177 43.40
13 Steve Hutchinson 42 41   46 42 40 171 42.25
14 Brendan Anglim       55 55 51 161 53.67
15 Bob Mitchell 50 53       55 158 52.50
16 Mick Garratt   51   47   46 144 48.00
17 Tom Ellerton 35   45   16 39 135 33.75
18 Bref O'Rourke 35   45     39 119 39.67
19 Paul Figg     51 53     104 52.00
20 Ian Shotliff 26 28     16 27 97 24.25
21 Tom Swindells         49 45 94 47.00
22= Caroline Pollard 42       25 25 92 30.67
22= Angie Went 42       25 25 92 30.67
24 Paul Lambert 44       18   62 31.00
25 Dave Spence 55           55 55.00
26 Andy Laing   50         50 50.00
27 Martin Dietrich